Image credit: Orran
News - Fell
Three Manx Fell Runners (and one ex-MFR) Take On Blencathra at the English Fell Championship
The English Senior Fell Running Championship rolled into Mungrisdale on 28 June 2026, with Blencathra setting the test for one of the more demanding rounds on this year's calendar. A field of 378 took on the climb in hot conditions, with a stiff wind picking up once runners reached the tops, a reminder that the fells can turn on you even on a clear summer day. 373 runners made it to the finish.
Ben Rothery of Ilkley Harriers AC took the win in 1 hour 0 minutes and 16 seconds, just ahead of Daniel Haworth of Matlock Athletic Club, with Edward Corden of Dark Peak Fell Runners completing the podium.
Three Manx Fell Runners made the trip over. Dan Richmond was first home for the club in 43rd overall, clocking 1:10:32. He was happy with his performance, though felt there was a bit more to give between the first checkpoint and the Blencathra summit, and finished feeling strong.
Orran Smith was next for MFR, finishing 87th in a time of 1:17:26, 14 minutes down on his previous run at Blencathra. He put that down to being in much different shape back then, and was pleased with how the day went given that.
Nikki Arthur capped off a strong showing for the club by taking 2nd place in the F40 category, finishing in 1:23:24. It came just a fortnight after she set the record on the Full Raad ny Foillan, the roughly 100 mile route around the Isle of Man coast. She found it a tough race and could feel the recent mileage in her legs, but had a great time out there.
Harry Kneen also featured in the results, finishing 40th in 1:09:23. Harry is well known on the island, having come through the ranks with Manx Fell Runners before later moving on to Dark Peak, and he still has family and friends here who keep an eye on how he gets on. He felt his form is coming back, and saw this result as proof of it.
A recce was carried out on the course the day before the race, with video and photos to follow.
The English Senior Fell Running Championship continues with Aldermans Ascent on 25 July, followed by the Old Crown Round on 12 September, which brings the season to a close.
Supporting info
Quotes
Happy with his performance, maybe could have pushed a bit harder between CP1 and Blencathra CP2. Felt strong finishing.
Dan Richmond , Manx Fell Runners
Really happy with his performance despite being 14 minutes off his last performance in this race. He was in much different shape back then.
Orran Smith , Manx Fell Runners
It was a tough race and she could feel the miles she's recently done in her legs but had a great time.
Nikki Arthur , Manx Fell Runners
His form is coming back and the result proves that.
Harry Kneen , Dark Peak Fell Runners
Supporting info
Results
378 rows imported from CSV.
| position | bib_number | time | first_name | last_name | gender | category | course | club |
|---|---|---|---|---|---|---|---|---|
| 1 | 204 | 01:00:16 | Ben | Rothery | M | MSEN | Ilkley Harriers AC | |
| 2 | 311 | 01:00:29 | Daniel | Haworth | M | MSEN | Matlock Athletic Club | |
| 3 | 317 | 01:01:38 | Edward | Corden | M | MSEN | Dark Peak Fell Runners | |
| 4 | 372 | 01:02:35 | Tom | Wood | M | MSEN | Oxford University Cross Country Club | |
| 5 | 249 | 01:03:12 | John | Battrick | M | MSEN | Keswick AC | |
| 6 | 176 | 01:03:13 | Tom | Simpson | M | MSEN | Ambleside AC | |
| 7 | 173 | 01:03:15 | Chris | Larkin | M | MSEN | Northumberland Fell Runners | |
| 8 | 71 | 01:03:56 | Oliver | Dawson | M | MSEN | Northern Fells Running Club | |
| 9 | 250 | 01:04:04 | Joe | Daly | M | MU23 | SHUOC | |
| 10 | 157 | 01:04:14 | Charlie | Allmond | M | MU23 | Ambleside AC | |
| 11 | 161 | 01:04:17 | Martin | Howard | M | MSEN | Calder Valley Fell Runners | |
| 12 | 182 | 01:04:21 | David | Lewis | M | MSEN | Dark Peak Fell Runners | |
| 13 | 291 | 01:04:23 | Joe | Mercer | M | MSEN | Pennine Fell Runners | |
| 14 | 177 | 01:04:34 | Freddie | Roden | M | MU23 | Abbey Runners | |
| 15 | 48 | 01:04:59 | Alex | Jackson | M | MSEN | Highgate Harriers | |
| 16 | 357 | 01:05:01 | Joseph | Dugdale | M | MSEN | Keswick AC | |
| 17 | 238 | 01:05:04 | William | Walker | M | MU23 | Clayton-le-Moors Harriers | |
| 18 | 226 | 01:05:11 | Michael | Kenyon | M | MSEN | Dark Peak Fell Runners | |
| 19 | 154 | 01:05:18 | Sam | Gunning | M | MU23 | Cybi Striders | |
| 20 | 334 | 01:05:19 | Mark | Lamb | M | MSEN | Keswick AC | |
| 21 | 279 | 01:05:22 | Tom | Day | M | MSEN | Keswick AC | |
| 22 | 76 | 01:05:53 | Chris | Holdsworth | M | MSEN | Calder Valley Fell Runners | |
| 23 | 353 | 01:05:56 | Tom | Humphries | M | MSEN | Border Harriers & AC | |
| 24 | 207 | 01:06:17 | Robert | Sparkes | M | MSEN | Beverley Athletic Club | |
| 25 | 302 | 01:06:31 | Harry | Butterworth | M | MSEN | Scarborough Athletic Club | |
| 26 | 73 | 01:06:36 | Gavin | Roberts | M | M40 | Calder Valley Fell Runners | |
| 27 | 308 | 01:06:41 | Henry | Webb | M | MSEN | Dark Peak Fell Runners | |
| 28 | 312 | 01:06:49 | Joe | Cox | M | MSEN | Keswick AC | |
| 29 | 276 | 01:07:16 | Sam | Holding | M | MSEN | Keswick AC | |
| 30 | 375 | 01:07:23 | Harry | Bolton | M | MSEN | Keswick AC | |
| 31 | 315 | 01:07:27 | Sam | Stead | M | MSEN | Keswick AC | |
| 32 | 347 | 01:07:39 | Matthew | Elkington | M | MSEN | Ambleside AC | |
| 33 | 229 | 01:07:59 | Ben | Coop | M | MSEN | Bury Athletic Club | |
| 34 | 300 | 01:08:02 | James | Douglas | M | M40 | Border Harriers & AC | |
| 35 | 235 | 01:08:07 | Kieran | Wynne-Cattanach | M | MSEN | Eryri Harriers | |
| 36 | 151 | 01:08:32 | Tom | Saville | M | MSEN | Dark Peak Fell Runners | |
| 37 | 332 | 01:08:46 | Ben | Abdelnoor | M | M45 | Ambleside AC | |
| 38 | 360 | 01:09:06 | Thomas | Cornthwaite | M | M40 | Salford Harriers & AC | |
| 39 | 178 | 01:09:11 | Gavin | Mulholland | M | M50 | Calder Valley Fell Runners | |
| 40 | 111 | 01:09:23 | Harry | Kneen | M | MU23 | Dark Peak Fell Runners | |
| 41 | 214 | 01:10:02 | Will | Boothman | M | M45 | Dark Peak Fell Runners | |
| 42 | 160 | 01:10:29 | Josh | Hartley | M | MSEN | Black Combe Runners | |
| 43 | 42 | 01:10:32 | Dan | Richmond | M | MSEN | Manx Fell Runners | |
| 44 | 155 | 01:10:39 | Mark | McGoldrick | M | M45 | Settle Harriers | |
| 45 | 316 | 01:11:06 | Adam | Osborne | M | M45 | Calder Valley Fell Runners | |
| 46 | 246 | 01:11:15 | Joe | Dale | M | M45 | Dark Peak Fell Runners | |
| 47 | 221 | 01:11:19 | Steve | Jacques | M | M45 | Ambleside AC | |
| 48 | 377 | 01:11:22 | Matthew | Briggs | M | MSEN | Helm Hill Runners | |
| 49 | 197 | 01:11:35 | Richard | Anderson | M | MSEN | Holmfirth Harriers AC | |
| 50 | 219 | 01:11:38 | Toby | Gill | M | MSEN | Matlock Athletic Club | |
| 51 | 354 | 01:11:39 | Harry | Holmes | M | MSEN | Matlock Athletic Club | |
| 52 | 215 | 01:11:45 | Owen | Beilby | M | M45 | Wharfedale Harriers | |
| 53 | 259 | 01:11:50 | Hamish | Murray | M | MSEN | Keswick AC | |
| 54 | 124 | 01:12:06 | Samuel | Soles | M | MSEN | Pennine Fell Runners | |
| 55 | 192 | 01:12:14 | Guy | Hartley | M | MSEN | Helm Hill Runners | |
| 56 | 335 | 01:12:16 | Nicholas | Barber | M | MSEN | Helm Hill Runners | |
| 57 | 239 | 01:12:41 | Jonathan | Price | M | MSEN | Helm Hill Runners | |
| 58 | 135 | 01:12:54 | Robert | Little | M | M40 | Dark Peak Fell Runners | |
| 59 | 95 | 01:12:58 | Matthew | Spoor | M | MSEN | Dark Peak Fell Runners | |
| 60 | 61 | 01:13:00 | Ian | Holmes | M | M60 | Bingley Harriers & AC | |
| 61 | 329 | 01:13:04 | Matthew | Fretwell | M | MSEN | Settle Harriers | |
| 62 | 299 | 01:13:13 | Hannah | Russell | F | FSEN | Helm Hill Runners | |
| 63 | 57 | 01:13:30 | Emily | Cowper-Coles | F | FSEN | Dark Peak Fell Runners | |
| 64 | 362 | 01:13:47 | Alex | Mason | M | MSEN | Dark Peak Fell Runners | |
| 65 | 198 | 01:13:56 | Rowan | Ashworth | M | MU23 | Ambleside AC | |
| 66 | 367 | 01:14:03 | Sara | Willhoit | F | FSEN | Mercia Fell Runners | |
| 67 | 134 | 01:14:06 | Gareth | Raven | M | M50 | Salford Harriers & AC | |
| 68 | 194 | 01:14:11 | Bart | Shaw | M | M40 | Dark Peak Fell Runners | |
| 69 | 241 | 01:14:18 | Ed | Hyland | M | M40 | Calder Valley Fell Runners | |
| 70 | 206 | 01:14:21 | Nicholas | Peat | M | MSEN | York Knavesmire Harriers | |
| 71 | 224 | 01:14:26 | Andrew | Armin | M | MSEN | Saltwell Harriers | |
| 72 | 216 | 01:14:35 | Chris | Miller | M | M40 | Wharfedale Harriers | |
| 73 | 355 | 01:14:46 | Jack | Agnew | M | MSEN | Mercia Fell Runners | |
| 74 | 336 | 01:14:59 | Ben | Rowley | M | M40 | Keswick AC | |
| 75 | 128 | 01:15:00 | Stephen | Shorrock | M | M45 | Barlick Fell Runners | |
| 76 | 34 | 01:15:03 | Richard | Kay | M | M40 | Helm Hill Runners | |
| 77 | 242 | 01:15:06 | Sam | Bentham | M | MU23 | Ilkley Harriers AC | |
| 78 | 49 | 01:15:14 | Julian | Goudge | M | M55 | Horwich R M I Harriers | |
| 79 | 77 | 01:15:32 | Alastair | Dunn | M | M50 | Helm Hill Runners | |
| 80 | 188 | 01:15:37 | Lewis | Hinchcliffe | M | MSEN | Saddleworth Runners Club | |
| 81 | 303 | 01:15:54 | Caroline | Lambert | F | FSEN | Keswick AC | |
| 82 | 41 | 01:15:56 | Shaun | Godsman | M | M50 | Calder Valley Fell Runners | |
| 83 | 247 | 01:16:16 | David | Birch | M | M55 | Keswick AC | |
| 84 | 100 | 01:16:44 | Danny | Hope | M | M45 | Horwich R M I Harriers | |
| 85 | 114 | 01:16:50 | Will | Acland | M | M50 | Helm Hill Runners | |
| 86 | 78 | 01:16:53 | Poppy | Cooke | F | FSEN | Ackworth Road Runners | |
| 87 | 40 | 01:17:26 | Orran | Smith | M | M45 | Manx Fell Runners | |
| 88 | 54 | 01:17:31 | Chris | Farmer | M | M40 | Eden Runners | |
| 89 | 5 | 01:17:35 | Theo | Spring | M | MSEN | Eden Runners | |
| 90 | 210 | 01:17:38 | Helen | Haigh | F | F50 | Holmfirth Harriers AC | |
| 90 | 326 | 01:17:38 | James | Beckingham | M | M45 | Keswick AC | |
| 92 | 190 | 01:17:45 | George | Dibble | M | MSEN | Wharfedale Harriers | |
| 92 | 129 | 01:17:45 | Catriona | MacDonald | F | FSEN | Morpeth Harriers & AC | |
| 94 | 274 | 01:17:57 | Liam | Turner | M | M40 | Dark Peak Fell Runners | |
| 95 | 156 | 01:18:07 | James | Parsons | M | M45 | Helm Hill Runners | |
| 96 | 341 | 01:18:21 | Steven | Knowles | M | M50 | Pennine Fell Runners | |
| 97 | 252 | 01:18:44 | Jacob | Tonkin | M | MSEN | Keswick AC | |
| 98 | 237 | 01:18:50 | Molly | Browne | F | FSEN | Wharfedale Harriers | |
| 99 | 85 | 01:19:05 | Mark | Burton | M | M50 | Calder Valley Fell Runners | |
| 100 | 4 | 01:19:10 | Scott | Morley | M | M40 | Eden Runners | |
| 101 | 189 | 01:19:11 | Philip | Hinchcliffe | M | MSEN | Holmfirth Harriers AC | |
| 102 | 144 | 01:19:13 | Patrick | Needham | M | MSEN | Holmfirth Harriers AC | |
| 102 | 93 | 01:19:13 | Lisa | Watson | F | FSEN | Dark Peak Fell Runners | |
| 104 | 361 | 01:19:21 | James | Haworth | M | M55 | Keswick AC | |
| 105 | 171 | 01:19:26 | Alastair | Penny | M | MSEN | Eden Runners | |
| 106 | 266 | 01:19:31 | Rohan | Akers | M | M45 | Wharfedale Harriers | |
| 107 | 33 | 01:19:52 | Tim | Brook | M | M40 | Holmfirth Harriers AC | |
| 108 | 141 | 01:19:57 | Thomas | Moss | M | M40 | Dark Peak Fell Runners | |
| 109 | 69 | 01:19:59 | William | Tyson | M | MSEN | Todmorden Harriers | |
| 110 | 305 | 01:20:01 | Isabelle | Rowe | F | FSEN | Wharfedale Harriers | |
| 111 | 218 | 01:20:03 | James | Halse | M | M45 | Dark Peak Fell Runners | |
| 112 | 245 | 01:20:07 | Sam | Jones | M | MSEN | Mercia Fell Runners | |
| 113 | 148 | 01:20:09 | Michael | Ainsworth | M | M40 | Helm Hill Runners | |
| 114 | 32 | 01:20:11 | Jason | Williams | M | M50 | Calder Valley Fell Runners | |
| 115 | 283 | 01:20:12 | Cailum | Peers-Earley | M | MSEN | North Leeds Fell Runners | |
| 116 | 202 | 01:20:17 | Paul | Cornforth | M | M60 | Keswick AC | |
| 117 | 208 | 01:20:24 | Louise | Mitchell | F | FSEN | Truro Running Club | |
| 118 | 220 | 01:20:50 | Jamie | Luxmoore | M | M45 | Ambleside AC | |
| 119 | 328 | 01:20:54 | Sam | Upton | M | MSEN | Helm Hill Runners | |
| 120 | 80 | 01:21:15 | Philip | Chritchlow | M | M55 | Beaumont RC | |
| 121 | 99 | 01:21:17 | James | Titmuss | M | M50 | Horwich R M I Harriers | |
| 122 | 275 | 01:21:22 | Dave | Prosser | M | M60 | Keswick AC | |
| 123 | 196 | 01:21:54 | James | Turnbull | M | MSEN | Keswick AC | |
| 124 | 2 | 01:22:01 | Tim | Campbell | M | M50 | Eden Runners | |
| 125 | 240 | 01:22:05 | Imogen | Trinder | F | FSEN | Glossopdale Harriers | |
| 126 | 268 | 01:22:18 | Bronwen | Jenkinson | F | FSEN | Keswick AC | |
| 127 | 284 | 01:22:31 | Matthew | Jones | M | M45 | Keswick AC | |
| 128 | 368 | 01:22:35 | Ben | Costello | M | MSEN | Calder Valley Fell Runners | |
| 129 | 82 | 01:22:39 | Richard | Bradbury | M | M50 | Matlock Athletic Club | |
| 130 | 159 | 01:22:42 | Guy | Illingworth | M | M55 | Keswick AC | |
| 131 | 136 | 01:22:48 | Dave | Nuttall | M | M60 | Bowland Fell Runners | |
| 132 | 81 | 01:22:55 | Rosie | Woodhams Kendal Amateur Athletic Club | F | FSEN | ||
| 133 | 164 | 01:23:24 | Nikki | Arthur | F | F40 | Manx Fell Runners | |
| 133 | 169 | 01:23:24 | Mark | Roberts | M | MSEN | Dark Peak Fell Runners | |
| 135 | 158 | 01:23:25 | Ralph | Skrimshire | M | M45 | Dark Peak Fell Runners | |
| 136 | 280 | 01:23:28 | Simon | West | M | M40 | Keswick AC | |
| 137 | 292 | 01:23:31 | Adam | Sunderland | M | M55 | Holmfirth Harriers AC | |
| 138 | 234 | 01:23:33 | Daniel | Latham | M | MSEN | Pennine Fell Runners | |
| 139 | 213 | 01:23:35 | Philip | Withnall | M | MSEN | Lonsdale fell runners | |
| 140 | 366 | 01:23:36 | Joanne | Mosley | F | FSEN | Pennine Fell Runners | |
| 141 | 181 | 01:23:39 | Shirley | Murray | F | FSEN | Keswick AC | |
| 142 | 327 | 01:23:41 | Zack | Archbold | M | MSEN | Cumberland Fell Runners | |
| 143 | 25 | 01:23:47 | Tim | Metcalfe | M | M50 | Eden Runners | |
| 144 | 306 | 01:23:58 | Ben | Martin | M | MSEN | Pennine Fell Runners | |
| 145 | 186 | 01:24:02 | Jack | Hunter | M | MSEN | Saltwell Harriers | |
| 146 | 174 | 01:24:10 | Ian | Sadler | M | MSEN | Wharfedale Harriers | |
| 147 | 230 | 01:24:11 | Rose | Pearson | F | FSEN | ||
| 148 | 350 | 01:24:13 | Robert | Tansey | M | M50 | Keswick AC | |
| 149 | 97 | 01:24:17 | Eric | Fowler | M | M60 | Mercia Fell Runners | |
| 150 | 162 | 01:24:24 | Heather | Tait | F | FSEN | Helm Hill Runners | |
| 151 | 137 | 01:24:41 | John | Skelton | M | M50 | Cumberland Fell Runners | |
| 152 | 257 | 01:24:52 | John | Butters | M | M50 | Northumberland Fell Runners | |
| 153 | 263 | 01:24:54 | Emma | Hopkinson | F | F40 | Wharfedale Harriers | |
| 154 | 116 | 01:25:01 | Craig | Burrow | M | M50 | Helm Hill Runners | |
| 155 | 297 | 01:25:04 | Ross | Bibby | M | M40 | Helm Hill Runners | |
| 156 | 38 | 01:25:10 | Michael | Shaw | M | M40 | York Knavesmire Harriers | |
| 157 | 374 | 01:25:12 | Andy | Ford | M | M40 | Calder Valley Fell Runners | |
| 158 | 153 | 01:25:16 | Mel | Price | F | F50 | Mercia Fell Runners | |
| 159 | 191 | 01:25:24 | Kelli | Roberts | F | FSEN | Helm Hill Runners | |
| 160 | 179 | 01:25:41 | Chris | Roberts | M | M45 | Ambleside AC | |
| 161 | 356 | 01:25:53 | Rebecca | Hare | F | FSEN | Ambleside AC | |
| 162 | 351 | 01:25:55 | Sophie | Likeman | F | FSEN | Cumberland Fell Runners | |
| 163 | 287 | 01:26:02 | Mike | Johnson | M | M65 | Bowland Fell Runners | |
| 164 | 322 | 01:26:28 | Alex | Ing-Simmons | M | MSEN | Keswick AC | |
| 165 | 66 | 01:26:30 | Nicola | Richards | F | F50 | Mercia Fell Runners | |
| 166 | 244 | 01:26:42 | Anna | Lupton | F | F45 | Black Combe Runners | |
| 167 | 333 | 01:26:49 | Christiaan | Swanepoel | M | M45 | Keswick AC | |
| 168 | 37 | 01:26:52 | Lou | Osborn | F | F50 | Keswick AC | |
| 169 | 337 | 01:27:00 | Phil | Riley | M | M50 | Helm Hill Runners | |
| 170 | 86 | 01:27:19 | Rowen | Ratcliffe | F | FSEN | Saddleworth Runners Club | |
| 171 | 24 | 01:27:23 | Daniel | Thomas | M | M45 | Ripley Running Club | |
| 172 | 13 | 01:27:32 | Kate | Archer | F | F45 | Ilkley Harriers AC | |
| 173 | 87 | 01:27:35 | Tim | Lofthouse | M | M60 | Bingley Harriers & AC | |
| 174 | 9 | 01:27:48 | Amy | Whelan | F | FU23 | Buxton AC | |
| 175 | 364 | 01:27:50 | Steve | Angus | M | M55 | Keswick AC | |
| 176 | 318 | 01:27:53 | Rob | Downs | M | M60 | Cheshire Hill Racers | |
| 177 | 200 | 01:27:59 | John | Boyle | M | M55 | Dark Peak Fell Runners | |
| 178 | 255 | 01:28:02 | Edmond | Jackson | M | M60 | Ambleside AC | |
| 179 | 348 | 01:28:18 | Justin | Tancrel | M | M50 | Helm Hill Runners | |
| 180 | 59 | 01:28:21 | Jonathan | Burt | M | MSEN | Esk Valley Fell Club | |
| 181 | 36 | 01:28:23 | Carl | Bradford | M | M50 | Keswick AC | |
| 182 | 122 | 01:28:25 | Tim | Grimwood | M | M45 | Swaledale Runners | |
| 183 | 31 | 01:28:27 | Jodi | Bemand | F | FU23 | West Cheshire Athletic Club | |
| 184 | 310 | 01:28:34 | Joseph | Fell | M | MSEN | Eden Runners | |
| 185 | 107 | 01:28:38 | Susannah | Richardson | F | F45 | Calder Valley Fell Runners | |
| 186 | 10 | 01:28:46 | Rose | Singleton | F | F40 | Northern Fells Running Club | |
| 187 | 150 | 01:28:56 | John | Duff | M | M55 | Keswick AC | |
| 188 | 167 | 01:29:10 | Becky | Penty | F | F40 | York Knavesmire Harriers | |
| 189 | 63 | 01:29:16 | Scott | Cunliffe | M | M50 | Clayton-le-Moors Harriers | |
| 190 | 22 | 01:29:19 | Josephine | Wells | F | FSEN | Rossendale Harriers & AC | |
| 191 | 376 | 01:29:20 | Christopher | Beckett | M | MSEN | Bowland Fell Runners | |
| 192 | 285 | 01:29:22 | John | Langton | M | M65 | Mercia Fell Runners | |
| 193 | 72 | 01:29:26 | Geoff | Dawson | M | M65 | Bowland Fell Runners | |
| 194 | 75 | 01:29:28 | Jane | McCarthy | F | F50 | Ilkley Harriers AC | |
| 195 | 228 | 01:29:38 | Simon | Long | M | M50 | Saltwell Harriers | |
| 196 | 344 | 01:29:40 | Liam | Major | M | MSEN | Billinge Running Club | |
| 197 | 26 | 01:29:46 | Kev | Longair | M | M40 | FRA | |
| 198 | 262 | 01:29:50 | Heather | Guy | F | FSEN | Eden Runners | |
| 199 | 27 | 01:30:11 | Rachel | Pilling | F | F40 | Pudsey & Bramley AC | |
| 200 | 199 | 01:30:12 | Neil | Rip Ridsdale | M | M65 | Esk Valley Fell Club | |
| 201 | 51 | 01:30:14 | Katy | Ward | F | F45 | Eden Runners | |
| 202 | 320 | 01:30:23 | Jim | Rogers | M | M60 | City of Hull AC | |
| 203 | 278 | 01:30:25 | Michael | Graham | M | M40 | Helm Hill Runners | |
| 204 | 365 | 01:30:28 | Michael | Sanderson | M | M40 | Holmfirth Harriers AC | |
| 205 | 342 | 01:30:36 | Charlie | Kay | M | MSEN | Keswick AC | |
| 206 | 183 | 01:30:37 | Sara | Hodgson | F | F60 | Keswick AC | |
| 207 | 227 | 01:30:39 | Rosie | Hodgson | F | FSEN | Ambleside AC | |
| 208 | 195 | 01:30:51 | Kenneth | Murphy | M | M60 | Lonsdale fell runners | |
| 209 | 140 | 01:31:03 | Eleanor | Fowler | F | F45 | Mercia Fell Runners | |
| 210 | 290 | 01:31:06 | Anna | Wildman | F | F40 | Pennine Fell Runners | |
| 211 | 217 | 01:31:13 | Alexandra | Duesbury | F | FSEN | Keswick AC | |
| 212 | 231 | 01:31:17 | Janine | McGregor Stead | F | F40 | Todmorden Harriers | |
| 213 | 55 | 01:31:19 | Joe | Blackett | M | M60 | Dark Peak Fell Runners | |
| 214 | 307 | 01:31:23 | Tom | Treasure | M | MSEN | Mercia Fell Runners | |
| 215 | 338 | 01:31:32 | Daniel | Teasdale | M | MSEN | FRA | |
| 216 | 294 | 01:31:41 | Simon | Entwisle | M | M70 | Pennine Fell Runners | |
| 216 | 133 | 01:31:41 | Alice | James | F | FSEN | Calder Valley Fell Runners | |
| 218 | 65 | 01:31:48 | Jean | Powell | F | F55 | Wharfedale Harriers | |
| 219 | 187 | 01:31:51 | Ben | Heinrich | M | MSEN | Eden Runners | |
| 220 | 163 | 01:31:52 | Charlotte | Jackson | F | FSEN | Calder Valley Fell Runners | |
| 221 | 243 | 01:31:56 | James | Bentham | M | M50 | Ilkley Harriers AC | |
| 222 | 142 | 01:32:01 | Jon | French | M | M45 | Northumberland Fell Runners | |
| 223 | 43 | 01:32:13 | Marcus | Taylor | M | M55 | Horwich R M I Harriers | |
| 224 | 125 | 01:32:17 | Nick | Cheek | M | M40 | Settle Harriers | |
| 225 | 225 | 01:32:28 | Mark | Jacobi | M | M60 | Totley AC | |
| 226 | 345 | 01:32:40 | Digby | Harris | M | M55 | Pennine Fell Runners | |
| 227 | 264 | 01:32:50 | Mike | Harrison | M | M55 | Cumberland Fell Runners | |
| 228 | 313 | 01:33:00 | Ben | Faulks | M | M45 | Todmorden Harriers | |
| 229 | 117 | 01:33:20 | John | Bagge | M | M65 | Helm Hill Runners | |
| 230 | 68 | 01:33:25 | Elizabeth | Batt | F | F60 | Dark Peak Fell Runners | |
| 231 | 258 | 01:33:32 | Philip | Pearson | M | M65 | Northern Fells Running Club | |
| 232 | 270 | 01:33:33 | Claire | Nance | F | F40 | Lonsdale fell runners | |
| 233 | 44 | 01:33:59 | Giles | Hawking | M | M50 | York Knavesmire Harriers | |
| 234 | 248 | 01:34:06 | Thomas | Sanders | M | MSEN | North Leeds Fell Runners | |
| 235 | 309 | 01:34:08 | James | Corden | M | M50 | Stockport Harriers & AC | |
| 236 | 7 | 01:34:13 | Hem | Rana | M | M45 | York Knavesmire Harriers | |
| 237 | 319 | 01:34:16 | Sam | Popper | M | MSEN | ||
| 238 | 261 | 01:34:21 | Paul | Smith | M | MSEN | Saltwell Harriers | |
| 239 | 295 | 01:34:23 | Matt | Dumenil | M | M45 | Pennine Fell Runners | |
| 240 | 28 | 01:34:27 | Graham | Pilling | M | M45 | Pudsey & Bramley AC | |
| 241 | 253 | 01:34:46 | John | Wiejak | M | MSEN | Eden Runners | |
| 242 | 15 | 01:34:52 | Holly | Martin | F | F40 | Pennine Fell Runners | |
| 242 | 331 | 01:34:52 | Mark | Agnew | M | M55 | Mercia Fell Runners | |
| 244 | 343 | 01:35:00 | Aaron | Hargreaves Slaithwaite Striders | M | M40 | ||
| 245 | 12 | 01:35:08 | Rachel | Carter | F | F50 | Ilkley Harriers AC | |
| 246 | 359 | 01:35:56 | Daniel | Clayton | M | M50 | FRA | |
| 247 | 89 | 01:36:03 | Emma | Fiedler | F | F50 | Todmorden Harriers | |
| 248 | 232 | 01:36:06 | Paul | Jennings | M | M60 | Cumberland Fell Runners | |
| 249 | 45 | 01:36:10 | Imogen | Stokes | F | FSEN | Truro Running Club | |
| 250 | 321 | 01:36:13 | Eloise | Lee | F | FSEN | Dark Peak Fell Runners | |
| 251 | 112 | 01:36:22 | James | Riley | M | M55 | Todmorden Harriers | |
| 252 | 236 | 01:36:45 | Amicia | Lee | F | FSEN | Wharfedale Harriers | |
| 253 | 330 | 01:37:04 | Daniel | Phillips | M | M40 | Todmorden Harriers | |
| 254 | 209 | 01:37:33 | Katie | Poulter | F | F40 | Ilkley Harriers AC | |
| 255 | 152 | 01:37:36 | John | Osborne(Oz) | M | M60 | Settle Harriers | |
| 256 | 126 | 01:37:51 | Paul | Jeggo | M | M65 | Springfield Striders RC | |
| 257 | 98 | 01:38:00 | Roger | Laycock | M | M65 | Settle Harriers | |
| 258 | 363 | 01:38:09 | Sam | Lund | M | M50 | Todmorden Harriers | |
| 259 | 91 | 01:38:10 | Melanie | Blackhurst | F | F60 | Todmorden Harriers | |
| 260 | 304 | 01:38:12 | Paul | Revell | M | M60 | Howgill Harriers | |
| 261 | 251 | 01:38:16 | Rachel | Steen | F | FSEN | Totley AC | |
| 262 | 272 | 01:38:19 | Stephen | Morran | M | M70 | Calder Valley Fell Runners | |
| 263 | 233 | 01:38:22 | James | Mclaughlin | M | M55 | Cumberland Fell Runners | |
| 264 | 378 | 01:38:23 | Sean | O'Keeffe | M | MSEN | Keswick AC | |
| 265 | 175 | 01:38:27 | Mervyn | Keys | M | M65 | Rossendale Harriers & AC | |
| 266 | 340 | 01:38:38 | Colin | Price | M | M45 | Dark Peak Fell Runners | |
| 267 | 352 | 01:38:45 | Rebecca | O'Hara | F | FSEN | Wharfedale Harriers | |
| 268 | 267 | 01:39:10 | Jane | Meeks | F | F65 | Borrowdale Fell Runners | |
| 269 | 138 | 01:39:13 | Ian | Fraser | M | M60 | Pennine Fell Runners | |
| 270 | 103 | 01:39:24 | Deborah | Gowans | F | F60 | Todmorden Harriers | |
| 271 | 203 | 01:39:32 | Chris | Hodgson | M | M50 | Penistone Footpath Runners & Athletic Club | |
| 272 | 56 | 01:39:33 | Geoff | Cooper | M | M55 | Matlock Athletic Club | |
| 273 | 145 | 01:39:37 | Rowena | Browne | F | F60 | Bowland Fell Runners | |
| 274 | 281 | 01:39:38 | Steve | Bell | M | M60 | Dark Peak Fell Runners | |
| 275 | 371 | 01:39:45 | David | Norris | M | M45 | Ilkley Harriers AC | |
| 276 | 289 | 01:39:53 | John | Pitchford | M | M45 | Cumberland Fell Runners | |
| 277 | 143 | 01:39:56 | Kelly | Wilby | F | F45 | Ilkley Harriers AC | |
| 278 | 168 | 01:40:02 | Barry | Atkinson | M | M65 | York Knavesmire Harriers | |
| 279 | 18 | 01:40:06 | Mark | Wilson | M | M40 | Holmfirth Harriers AC | |
| 280 | 62 | 01:40:40 | Brian | Thompson | M | M70 | Helm Hill Runners | |
| 281 | 346 | 01:40:47 | Leon | Flesher | M | M50 | Keswick AC | |
| 282 | 74 | 01:41:00 | Sam | Harrison | M | MSEN | Saltwell Harriers | |
| 283 | 127 | 01:41:04 | Chris | Dunce | M | MSEN | Saltwell Harriers | |
| 284 | 90 | 01:41:07 | Rebecca | Patrick | F | F55 | Todmorden Harriers | |
| 285 | 50 | 01:41:08 | Andrew | Robinson | M | M40 | Handsworth Roadhogs | |
