Image credit: Hospice
IOM News - Ultra
WEATHERILL STORMS TO HISTORIC HOSPICE ULTRAMANN VICTORY AS DRAMA UNFOLDS IN CLOSING STAGES
The first-ever Hospice UltraMann has produced a breathtaking conclusion here on the Isle of Man, with Harry Weatherill crossing the line as the inaugural champion in stunning fashion.
Despite arriving on the start line as one of the pre-race favourites, Weatherill's victory was anything but straightforward, but when it mattered most, the man delivered. Taking the lead in the south of the island, everything clicked into place around Port St Mary, and from that moment, there was no catching him. He thundered home a full ten minutes clear of the chasing pack, a commanding margin that underlines just how dominant his final push truly was.
But if Weatherill's victory provided the headline moment, the battle for the remaining podium places gave spectators their pulse-racing drama. Louis Morris and Liam Parker waged an extraordinary war for second and third, separated by a nail-biting 30 seconds at the finish line. Morris just edged it to claim the silver position, with Parker having to settle for third, though given the closeness of that contest, there will be no complaints from either man about the spectacle they produced.
This inaugural Hospice UltraMann, run in support of vital hospice services here on the Isle of Man, has well and truly announced itself as a race with an enormous future. The stunning Manx landscape provided a spectacular backdrop, and the sporting theatre on offer today will only serve to grow the event's reputation in the ultrarunning community.
Harry Weatherill: first-ever Hospice UltraMann champion. That has a very nice ring to it indeed.
Compiled results below.
Supporting info
Quotes
I projectile vomited, the lead went to Lou, but I felt like a new man after being sick and reined him in pretty quickly.
Harry Weatherill , Winner
Supporting info
Results
48 rows imported from CSV.
| position | name | category | club | time | status | cp1_seg | cp1_cum | cp2_seg | cp2_cum | cp3_seg | cp3_cum | cp4_seg | cp4_cum | cp5_seg | cp5_cum | finish_seg | finish_time | split_table_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Weatherill | V | 8:17:31 | 01:10:10 | 01:10:10 | 01:25:19 | 02:35:29 | 01:11:43 | 03:47:12 | 01:18:20 | 05:05:32 | 01:43:45 | 06:49:17 | 01:28:14 | 08:17:31 | full_table | ||
| 2 | Louis Morris | M30-39 | 8:26:29 | 01:10:10 | 01:10:10 | 01:25:01 | 02:35:11 | 01:13:43 | 03:48:54 | 01:15:35 | 05:04:29 | 01:46:46 | 06:51:15 | 01:35:14 | 08:26:29 | full_table | ||
| 3 | Liam Parker | M30-39 | 8:27:02 | 01:07:12 | 01:07:12 | 01:19:00 | 02:26:12 | 01:17:05 | 03:43:17 | 01:20:45 | 05:04:02 | 01:48:47 | 06:52:49 | 01:34:13 | 08:27:02 | full_table | ||
| 4 | Phil Knox | M30-39 | 8:44:02 | 01:09:08 | 01:09:08 | 01:26:55 | 02:36:03 | 01:10:05 | 03:46:08 | 01:21:45 | 05:07:53 | 01:53:44 | 07:01:37 | 01:42:25 | 08:44:02 | full_table | ||
| 5 | Samuel Cannell | M30-39 | 8:48:28 | 01:00:40 | 01:00:40 | 01:25:03 | 02:25:43 | 01:19:45 | 03:45:28 | 01:22:13 | 05:07:41 | 02:00:18 | 07:07:59 | 01:40:29 | 08:48:28 | full_table | ||
| 6 | Tristan Shields | M30-39 | 9:03:03 | 01:09:40 | 01:09:40 | 01:28:16 | 02:37:56 | 01:23:35 | 04:01:31 | 01:26:59 | 05:28:30 | 01:55:18 | 07:23:48 | 01:39:15 | 09:03:03 | full_table | ||
| 7 | Julian Ayres | V | 9:05:37 | 00:59:09 | 00:59:09 | 01:22:07 | 02:21:16 | 01:20:19 | 03:41:35 | 01:24:49 | 05:06:24 | 02:03:49 | 07:10:13 | 01:55:24 | 09:05:37 | full_table | ||
| 8 | Connor Cain | M20-29 | 9:21:08 | 01:12:42 | 01:12:42 | 01:30:20 | 02:43:02 | 01:24:44 | 04:07:46 | 01:31:46 | 05:39:32 | 01:55:48 | 07:35:20 | 01:45:48 | 09:21:08 | full_table | ||
| 9 | Cole Hayes | M30-39 | 9:21:28 | 01:12:11 | 01:12:11 | 01:30:10 | 02:42:21 | 01:24:44 | 04:07:05 | 01:33:19 | 05:40:24 | 01:57:48 | 07:38:12 | 01:43:16 | 09:21:28 | full_table | ||
| 10 | Geoffrey Rice | V | Western AC | 9:21:42 | 01:07:09 | 01:07:09 | 01:19:17 | 02:26:26 | 01:24:46 | 03:51:12 | 01:36:52 | 05:28:04 | 02:07:51 | 07:35:55 | 01:45:47 | 09:21:42 | full_table | |
| 11 | Gary Kelly | V | 9:26:59 | 01:11:11 | 01:11:11 | 01:25:29 | 02:36:40 | 01:13:47 | 03:50:27 | 01:30:10 | 05:20:37 | 02:10:50 | 07:31:27 | 01:55:32 | 09:26:59 | full_table | ||
| 12 | Jordan Clark | M20-29 | 9:57:08 | 01:19:40 | 01:19:40 | 01:38:23 | 02:58:03 | 01:32:15 | 04:30:18 | 01:37:30 | 06:07:48 | 02:05:18 | 08:13:06 | 01:44:02 | 09:57:08 | full_table | ||
| 13 | Joanne Howse | V | 9:59:14 | 01:13:10 | 01:13:10 | 01:38:35 | 02:51:45 | 01:37:22 | 04:29:07 | 01:39:01 | 06:08:08 | 02:05:48 | 08:13:56 | 01:45:18 | 09:59:14 | full_table | ||
| 14 | Danny Roberts | M30-39 | 10:16:06 | 01:09:39 | 01:09:39 | 01:29:45 | 02:39:24 | 01:33:48 | 04:13:12 | 01:43:12 | 05:56:24 | 02:14:50 | 08:11:14 | 02:04:52 | 10:16:06 | full_table | ||
| 15 | Joel Newman | V | 10:30:44 | 01:13:38 | 01:13:38 | 01:41:23 | 02:55:01 | 01:56:52 | 04:51:53 | 01:43:14 | 06:35:07 | 02:01:45 | 08:36:52 | 01:53:52 | 10:30:44 | full_table | ||
| 16 | Travis Gale | V | 10:34:42 | 01:15:11 | 01:15:11 | 01:39:32 | 02:54:43 | 01:39:03 | 04:33:46 | 01:59:48 | 06:33:34 | 02:12:20 | 08:45:54 | 01:48:48 | 10:34:42 | full_table | ||
| 17 | Rosie Ormsby | V | 10:44:00 | 01:17:41 | 01:17:41 | 01:43:50 | 03:01:31 | 01:35:45 | 04:37:16 | 01:42:49 | 06:20:05 | 02:25:24 | 08:45:29 | 01:58:31 | 10:44:00 | full_table | ||
| 18 | Shaun Hubbard | V | 10:44:25 | 01:17:42 | 01:17:42 | 01:48:22 | 03:06:04 | 01:31:38 | 04:37:42 | 01:42:27 | 06:20:09 | 02:27:54 | 08:48:03 | 01:56:22 | 10:44:25 | full_table | ||
| 19 | Matt Jones | M30-39 | 10:51:14 | 01:12:41 | 01:12:41 | 01:30:49 | 02:43:30 | 01:29:09 | 04:12:39 | 01:55:21 | 06:08:00 | 02:36:23 | 08:44:23 | 02:06:51 | 10:51:14 | full_table | ||
| 20 | Scott Kelly | V | 10:53:26 | 01:17:11 | 01:17:11 | 01:48:28 | 03:05:39 | 01:45:06 | 04:50:45 | 01:46:28 | 06:37:13 | 02:18:50 | 08:56:03 | 01:57:23 | 10:53:26 | full_table | ||
| 21 | Caroline McLaughlan | V | 10:56:32 | 01:20:13 | 01:20:13 | 01:48:38 | 03:08:51 | 01:42:52 | 04:51:43 | 01:42:49 | 06:34:32 | 02:21:52 | 08:56:24 | 02:00:08 | 10:56:32 | full_table | ||
| 22 | Tristan Kewley | M30-39 | 10:57:11 | 01:23:44 | 01:23:44 | 01:48:31 | 03:12:15 | 01:39:09 | 04:51:24 | 01:41:25 | 06:32:49 | 02:26:04 | 08:58:53 | 01:58:18 | 10:57:11 | full_table | ||
| 23 | Ernie Bitenieks | V | 10:57:22 | 01:22:12 | 01:22:12 | 01:47:06 | 03:09:18 | 01:46:41 | 04:55:59 | 01:38:40 | 06:34:39 | 02:21:22 | 08:56:01 | 02:01:21 | 10:57:22 | full_table | ||
| 24 | Michael Guelpa | M30-39 | 11:03:50 | 01:16:11 | 01:16:11 | 01:37:57 | 02:54:08 | 01:35:45 | 04:29:53 | 01:51:26 | 06:21:19 | 02:32:24 | 08:53:43 | 02:10:07 | 11:03:50 | full_table | ||
| 25 | Robert Crichton | V | 11:14:26 | 01:18:13 | 01:18:13 | 01:43:32 | 03:01:45 | 01:38:46 | 04:40:31 | 01:41:23 | 06:21:54 | 02:39:24 | 09:01:18 | 02:13:08 | 11:14:26 | full_table | ||
| 26 | Nigel Scott | V | 11:14:53 | 01:22:41 | 01:22:41 | N/A | N/A | 03:39:23 | 05:02:04 | 01:48:46 | 06:50:50 | 02:21:22 | 09:12:12 | 02:02:41 | 11:14:53 | full_table | ||
| 27 | Stephen Kelly | V | 11:18:46 | 01:19:42 | 01:19:42 | 01:41:20 | 03:01:02 | 01:31:46 | 04:32:48 | 01:46:48 | 06:19:36 | 02:31:22 | 08:50:58 | 02:27:48 | 11:18:46 | full_table | ||
| 28 | Andrew Marshall | V | 11:21:16 | 01:14:41 | 01:14:41 | 01:34:59 | 02:49:40 | 01:59:20 | 04:49:00 | 01:53:09 | 06:42:09 | 02:42:24 | 09:24:33 | 01:56:43 | 11:21:16 | full_table | ||
| 29 | Shaun McEntee | V | 11:21:16 | 01:13:40 | 01:13:40 | 01:35:52 | 02:49:32 | 01:59:23 | 04:48:55 | 01:54:55 | 06:43:50 | 02:40:37 | 09:24:27 | 01:56:49 | 11:21:16 | full_table | ||
| 30 | Paul Rodgers | V | 11:29:03 | 01:09:39 | 01:09:39 | 01:43:15 | 02:52:54 | 01:56:45 | 04:49:39 | 01:52:44 | 06:42:23 | 02:42:38 | 09:25:01 | 02:04:02 | 11:29:03 | full_table | ||
| 31 | Stephen Caley | V | 11:32:32 | 01:12:24 | 01:12:24 | 01:47:26 | 02:59:50 | 01:45:48 | 04:45:38 | 01:51:55 | 06:37:33 | 02:49:25 | 09:26:58 | 02:05:34 | 11:32:32 | full_table | ||
| 32 | Akos Molnar | M30-39 | 11:34:37 | 01:28:18 | 01:28:18 | 01:41:32 | 03:09:50 | 01:42:48 | 04:52:38 | 01:49:25 | 06:42:03 | 02:41:51 | 09:23:54 | 02:10:43 | 11:34:37 | full_table | ||
| 33 | Max Astley | M20-29 | 11:35:11 | 01:29:44 | 01:29:44 | 01:40:15 | 03:09:59 | 01:49:25 | 04:59:24 | 01:42:51 | 06:42:15 | 02:29:24 | 09:11:39 | 02:23:32 | 11:35:11 | full_table | ||
| 34 | Katie Lawrence | V | 11:41:39 | 01:15:12 | 01:15:12 | 01:48:40 | 03:03:52 | 01:56:44 | 05:00:36 | 01:54:47 | 06:55:23 | 02:32:25 | 09:27:48 | 02:13:51 | 11:41:39 | full_table | ||
| 35 | Deborah Pitt | V | 11:58:09 | 01:18:14 | 01:18:14 | 01:50:04 | 03:08:18 | 01:59:50 | 05:08:08 | 01:51:58 | 07:00:06 | 02:36:23 | 09:36:29 | 02:21:40 | 11:58:09 | full_table | ||
| 36 | Connor Hislop | M20-29 | 12:05:56 | 01:25:44 | 01:25:44 | 01:47:15 | 03:12:59 | 01:43:32 | 04:56:31 | 01:59:46 | 06:56:17 | 02:42:29 | 09:38:46 | 02:27:10 | 12:05:56 | full_table | ||
| 37 | Jack Freeman | M20-29 | 12:08:00 | 01:13:12 | 01:13:12 | 01:45:44 | 02:58:56 | 01:50:33 | 04:49:29 | 02:01:57 | 06:51:26 | 02:54:59 | 09:46:25 | 02:21:35 | 12:08:00 | full_table | ||
| 38 | Alex Kneen | V | 12:15:45 | 01:13:39 | 01:13:39 | 01:45:21 | 02:59:00 | 01:52:51 | 04:51:51 | 02:12:23 | 07:04:14 | 02:43:57 | 09:48:11 | 02:27:34 | 12:15:45 | full_table | ||
| 39 | Ronnie Horner | V | 12:20:04 | 01:19:09 | 01:19:09 | 02:00:47 | 03:19:56 | 01:51:24 | 05:11:20 | 02:01:16 | 07:12:36 | 02:42:19 | 09:54:55 | 02:25:09 | 12:20:04 | full_table | ||
| 40 | Antony Boyd | V | 12:58:23 | 01:17:41 | 01:17:41 | 01:53:36 | 03:11:17 | 01:57:24 | 05:08:41 | 02:12:16 | 07:20:57 | 03:03:07 | 10:24:04 | 02:34:19 | 12:58:23 | full_table | ||
| 41 | Ray Whitfield | V | 12:59:37 | 01:18:13 | 01:18:13 | 01:55:29 | 03:13:42 | 01:54:51 | 05:08:33 | 02:12:30 | 07:21:03 | 03:03:29 | 10:24:32 | 02:35:05 | 12:59:37 | full_table | ||
| 42 | Rachel Kelsall | F30-39 | 13:08:10 | 01:25:13 | 01:25:13 | 02:03:34 | 03:28:47 | 01:55:41 | 05:24:28 | 02:09:51 | 07:34:19 | 02:55:26 | 10:29:45 | 02:38:25 | 13:08:10 | full_table | ||
| 43 | Daniel Lane | M20-29 | 13:31:57 | 01:17:10 | 01:17:10 | 01:49:39 | 03:06:49 | 01:54:32 | 05:01:21 | 01:54:48 | 06:56:09 | 03:01:02 | 09:57:11 | 03:34:46 | 13:31:57 | full_table | ||
| 44 | Jack Titley-Brabban | M30-39 | 13:33:30 | 01:21:11 | 01:21:11 | 01:57:42 | 03:18:53 | 01:50:54 | 05:09:47 | 01:55:35 | 07:05:22 | 03:00:57 | 10:06:19 | 03:27:11 | 13:33:30 | full_table | ||
| 45 | Bryn Ford-Jones | V | 13:39:11 | 01:18:43 | 01:18:43 | 02:03:34 | 03:22:17 | 02:00:25 | 05:22:42 | 02:20:32 | 07:43:14 | 03:09:58 | 10:53:12 | 02:45:59 | 13:39:11 | full_table | ||
| 46 | Rebecca Greatbatch | F20-29 | 14:06:35 | 01:23:42 | 01:23:42 | 02:19:09 | 03:42:51 | 02:13:07 | 05:55:58 | 02:14:56 | 08:10:54 | 03:20:29 | 11:31:23 | 02:35:12 | 14:06:35 | full_table | ||
| Gary Sherry | V | DNF | 01:25:43 | 01:25:43 | 01:47:03 | 03:12:46 | 01:59:05 | 05:11:51 | 02:22:29 | 07:34:20 | 03:09:31 | 10:43:51 | N/A | DNF | full_table | |||
| Matthew Draper | M20-29 | DNF | 01:09:39 | 01:09:39 | 01:26:51 | 02:36:30 | 01:19:46 | 03:56:16 | 01:31:35 | 05:27:51 | 05:28:14 | 10:56:05 | N/A | N/A | full_table |
Supporting info
Media credits
Video credit: Tom Felton-Smith
Published: 27 Jun 2026
Share
Pass this story on
Copy the link, open it in Facebook or X, or use your device's share sheet when available.